Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 28209 | 28123 | 28139 | 158 | 165 | 1280000 | 158 | 28139 | 28123 | 28209 |
Nov 2023 | 90001 | 89566 | 89926 | 326 | 256 | 4631933 | 326 | 89926 | 89566 | 90001 |
Oct 2023 | 133293 | 125599 | 133074 | 240 | 350 | 6329464 | 240 | 133074 | 125599 | 133293 |
Sep 2023 | 66111 | 65878 | 65969 | 597 | 170 | 2431877 | 597 | 65969 | 65878 | 66111 |
Aug 2023 | 85391 | 84903 | 84955 | 501 | 345 | 3950452 | 501 | 84955 | 84903 | 85391 |
Jul 2023 | 64316 | 64121 | 64222 | 503 | 197 | 1722663 | 503 | 64222 | 64121 | 64316 |
Jun 2023 | 26509 | 26288 | 26382 | 176 | 166 | 220649 | 176 | 26382 | 26288 | 26509 |
May 2023 | 37351 | 37243 | 37259 | 443 | 331 | 388534 | 443 | 37259 | 37243 | 37351 |
Apr 2023 | 11799 | 11625 | 11728 | 467 | 254 | 79892 | 467 | 11728 | 11625 | 11799 |
Mar 2023 | 10107 | 10011 | 10020 | 695 | 371 | 196393 | 695 | 10020 | 10011 | 10107 |
Feb 2023 | 3601 | 3445 | 3531 | 200 | 116 | 32497 | 200 | 3531 | 3445 | 3601 |
Jan 2023 | 2819 | 2697 | 2743 | 179 | 138 | 117406 | 179 | 2743 | 2697 | 2819 |
Totals | 21381760 | 4485 | 557948 | 549499 | 559507 | |||||
Generated by Webalizer Version 2.23 |