Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 4751 | 4654 | 4689 | 95 | 171 | 92110 | 191 | 9379 | 9308 | 9502 |
Apr 2022 | 2742 | 2343 | 2696 | 93 | 83 | 119884 | 93 | 2696 | 2343 | 2742 |
Mar 2022 | 2742 | 2343 | 2696 | 93 | 83 | 119884 | 93 | 2696 | 2343 | 2742 |
Feb 2022 | 592 | 275 | 460 | 246 | 254 | 14333 | 246 | 460 | 275 | 592 |
Jan 2022 | 7922 | 7807 | 7837 | 502 | 468 | 287621 | 502 | 7837 | 7807 | 7922 |
Dec 2021 | 1088 | 730 | 921 | 590 | 555 | 28451 | 590 | 921 | 730 | 1088 |
Nov 2021 | 4787 | 4713 | 4746 | 151 | 109 | 46454 | 151 | 4746 | 4713 | 4787 |
Oct 2021 | 7364 | 7129 | 7255 | 174 | 177 | 310113 | 174 | 7255 | 7129 | 7364 |
Sep 2021 | 1294 | 1217 | 1213 | 96 | 101 | 89114 | 96 | 1213 | 1217 | 1294 |
Aug 2021 | 5667 | 4781 | 5624 | 408 | 233 | 50822 | 408 | 5624 | 4781 | 5667 |
Jul 2021 | 1655 | 1288 | 1408 | 653 | 177 | 12423 | 653 | 1408 | 1288 | 1655 |
Jun 2021 | 376 | 297 | 340 | 128 | 119 | 3470 | 128 | 340 | 297 | 376 |
Totals | 1174679 | 3325 | 44575 | 42231 | 45731 | |||||
Generated by Webalizer Version 2.23 |